vault backup: 2026-03-07 15:44:38

This commit is contained in:
Vincent Verbruggen
2026-03-07 15:44:38 +01:00
parent 3c4e4387fa
commit 00842a4639

View File

@@ -55,9 +55,9 @@ What should the new bathroom achieve?
## Materials & Finishes ## Materials & Finishes
| Element | Choice | Supplier / Link | Price | | Element | Choice | Supplier / Link | Price |
|---------|--------|-----------------|-------| | ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------- | -------------------------------------------------------------- |
| Floor tiles | [Mirage Glocal 80x80 Perfect gerectificeerd](https://www.saniweb.nl/vloer-wandtegel-mirage-glocal-80x80cm-perfect-gerectificeerd-209808051000.html) — betonlook, 0.9cm dik, V2 kleurvariatie. Vloer ~5.5m² + 15% snijverlies = ~6.4m² (5 dozen à 1.28m²) | Saniweb | ~€512 (€80/m² × 6.4m²) | | Floor tiles | [Mirage Glocal 80x80 Perfect gerectificeerd](https://www.saniweb.nl/vloer-wandtegel-mirage-glocal-80x80cm-perfect-gerectificeerd-209808051000.html) — betonlook, 0.9cm dik, V2 kleurvariatie. Vloer ~5.5m² + 15% snijverlies = ~6.4m² (5 dozen à 1.28m²) | Saniweb | ~€512 (€80/m² × 6.4m²) |
| Wall tiles | [Maxaro Blanco 30x60 wit glanzend gerectificeerd](https://www.maxaro.nl/tegels/wandtegels/wandtegel-blanco-30x60-cm-uni-wit-glanzend-gerectificeerd-103048/) — uni wit, 8mm dik. Wanden ~22.9m² (excl. deur) + 15% snijverlies = ~26.3m² | Maxaro | ~€329 (€12.50/m² × 26.3m²) | | Wall tiles | [Maxaro Blanco 30x60 wit mat gerectificeerd](https://www.maxaro.nl/tegels/wandtegels/wandtegel-blanco-30x60-cm-uni-wit-mat-gerectificeerd-88262/) — uni wit, 8mm dik. Wanden ~22.9m² (excl. deur) + 15% snijverlies = ~26.3m² | Maxaro | ~€329 (€12.50/m² × 26.3m²) |
| Shower tray | [Maxaro 100x100cm mineraalmarmer mat wit](https://www.maxaro.nl/douches/douchebakken/douchebak-100x100cm-vierkant-mineraalmarmer-mat-wit-10505/) — need to see in person | Maxaro | ~€400 (alternatief: geen tray, extra vloertegels ~€80 + drain) | | Shower tray | [Maxaro 100x100cm mineraalmarmer mat wit](https://www.maxaro.nl/douches/douchebakken/douchebak-100x100cm-vierkant-mineraalmarmer-mat-wit-10505/) — need to see in person | Maxaro | ~€400 (alternatief: geen tray, extra vloertegels ~€80 + drain) |
| Shower drain | [Douchegoot 90cm tegel+plaat rooster RVS](https://www.maxaro.nl/douches/douchegoten/douchegoot-met-flensrand-90cm-tegel-en-plaatrooster-rvs-10578/) — tile-style drain (preferred) | Maxaro | ~€160 | | Shower drain | [Douchegoot 90cm tegel+plaat rooster RVS](https://www.maxaro.nl/douches/douchegoten/douchegoot-met-flensrand-90cm-tegel-en-plaatrooster-rvs-10578/) — tile-style drain (preferred) | Maxaro | ~€160 |
| Shower set | Opbouw regendouche, thermostatisch, multi-spray. [Hansgrohe Vernis Blend](https://www.saniweb.nl/merken/hansgrohe/kranen/regendouche/opbouw-regendouche.html), [Grohe Vitalio/Tempesta](https://www.saniweb.nl/merken/grohe/kranen/regendouche/opbouw-regendouche.html) | Saniweb / Warmteservice | ~€400-800 | | Shower set | Opbouw regendouche, thermostatisch, multi-spray. [Hansgrohe Vernis Blend](https://www.saniweb.nl/merken/hansgrohe/kranen/regendouche/opbouw-regendouche.html), [Grohe Vitalio/Tempesta](https://www.saniweb.nl/merken/grohe/kranen/regendouche/opbouw-regendouche.html) | Saniweb / Warmteservice | ~€400-800 |
@@ -79,7 +79,7 @@ What should the new bathroom achieve?
## Budget ## Budget
| Category | Estimated | Actual | | Category | Estimated | Actual |
|----------|-----------|--------| | ------------------------------------- | ----------------- | ------ |
| Materials (tiles, fixtures, fittings) | ~€4.7005.100 | | | Materials (tiles, fixtures, fittings) | ~€4.7005.100 | |
| Labour (tiling + wall prep) | ~€1.549 | | | Labour (tiling + wall prep) | ~€1.549 | |
| Plumbing | _TBD_ | | | Plumbing | _TBD_ | |
@@ -105,7 +105,7 @@ What should the new bathroom achieve?
## Timeline ## Timeline
| Phase | Target Date | Done | | Phase | Target Date | Done |
|-------|-------------|------| | -------------------- | ----------- | ---- |
| Planning & design | | | | Planning & design | | |
| Demolition | | | | Demolition | | |
| Plumbing rough-in | | | | Plumbing rough-in | | |